<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Massachusetts Bankruptcy Lawyer &#187; means testing</title>
	<atom:link href="http://ssanjaylawoffice.com/blog/index.php/category/means-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://ssanjaylawoffice.com/blog</link>
	<description>News, information and resources about filing consumer bankruptcy in Massachusetts by Sanjay Sankaran, Esq.</description>
	<lastBuildDate>Sun, 08 May 2011 21:47:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>New income guidelines for Bankruptcy filers</title>
		<link>http://ssanjaylawoffice.com/blog/2010/10/19/new-income-guidelines-for-bankruptcy-filers/</link>
		<comments>http://ssanjaylawoffice.com/blog/2010/10/19/new-income-guidelines-for-bankruptcy-filers/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 14:55:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[means testing]]></category>
		<category><![CDATA[income guidelines]]></category>

		<guid isPermaLink="false">http://ssanjaylawoffice.com/blog/?p=238</guid>
		<description><![CDATA[New median household income figures based on U.S. Census information will take effect and apply to cases filed after November 1, 2010. Depending on household size, this could make qualifying for Chapter 7 relief easier for some while forcing certain households into means testing. A single-person household in Massachusetts will see their income limit increase [...]]]></description>
			<content:encoded><![CDATA[<p>New median household income figures based on U.S. Census information will take effect and apply to cases filed after November 1, 2010. Depending on household size, this could make qualifying for Chapter 7 relief easier for some while forcing certain households into means testing. A single-person household in Massachusetts will see their income limit increase slightly, potentially allowing more people in this situation to qualify for bankruptcy. However, two-person households will see their income limit drop, meaning certain households, especially with two working adults, may be forced into means testing. Household income levels have increased slightly for households of more than two people.</p>
]]></content:encoded>
			<wfw:commentRss>http://ssanjaylawoffice.com/blog/2010/10/19/new-income-guidelines-for-bankruptcy-filers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Means testing</title>
		<link>http://ssanjaylawoffice.com/blog/2009/12/11/means-testing/</link>
		<comments>http://ssanjaylawoffice.com/blog/2009/12/11/means-testing/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:23:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[means testing]]></category>

		<guid isPermaLink="false">http://ssanjaylawoffice.com/blog/?p=158</guid>
		<description><![CDATA[After the 2005 changes in bankruptcy law, many potential debtors have been concerned about not qualifying for a Chapter 7 discharge because of a high level of household income. While the median household income levels are an initial hurdle to be overcome in the process of discharging debts, means testing is an available option for [...]]]></description>
			<content:encoded><![CDATA[<p>After the 2005 changes in bankruptcy law, many potential debtors have been concerned about not qualifying for a Chapter 7 discharge because of a high level of household income.  While the median household income levels are an initial hurdle to be overcome in the process of discharging debts, means testing is an available option for families to avoid the presumption of abuse that would otherwise exist.  Part V of the Chapter 7 statement of current monthly income and means-test calculation is the calculation of deductions from income and is the primary way for the higher-income debtor to qualify for discharge.  Subpart A under this section are allowable federal tax deductions.  These include national standards for food, clothing and other items and health care based on age seniority.  The local standards under the tax deductions would include housing and utilities and non-mortgage, mortgage and rent expenses; transportation and vehicle operation/public transportation expense and transportation ownership/lease expenses for all vehicles operated by debtors.  Even if you don&#8217;t pay a car loan, you would still have transportation expenses for gas, maintenance and insurance.  The other necessary expenses under this subpart would be taxes; involuntary deduction for employment; life insurance; court-ordered payments; education for employment or for a physically or mentally challenged child; childcare; health care and telecommunication services.  The last category would only be telephone or internet to the extent necessary for your health or welfare or that of your dependents.  Subpart B of additional living expense deductions would include health insurance, disability insurance and health savings account expenses; continued contributions to the care of household or family members; protection against family violence; home energy costs; education expenses for dependent children less than 18; additional food and clothing expenses and continued charitable contributions while Subpart C of deductions for debt payment would include future payments on secured claims, other payments on secured claims and payments on prepetition priority claims.  The last category includes the domestic support obligations of child support and alimony trustees usually ask debtors about at the creditors&#8217; meeting.  The total deductions from income in Subpart D allows the debtor to overcome the presumption of abuse even with an over-median level household income.  Particularly when it comes to the median household income levels in your area as well as the local standards used for tax deductions, consulting with a qualified bankruptcy practitioner in your jurisdiction is vital.</p>
]]></content:encoded>
			<wfw:commentRss>http://ssanjaylawoffice.com/blog/2009/12/11/means-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter 7 Means Test</title>
		<link>http://ssanjaylawoffice.com/blog/2009/11/02/chapter-7-means-test/</link>
		<comments>http://ssanjaylawoffice.com/blog/2009/11/02/chapter-7-means-test/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:05:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[means testing]]></category>

		<guid isPermaLink="false">http://ssanjaylawoffice.com/blog/?p=137</guid>
		<description><![CDATA[The U.S. Trustee Program has issued revised Census Bureau data to be applied to cases filed on or after November 1, 2009. This means that median income level amounts have changed and might allow debtors who might not have qualified for Chapter 7 relief before to be put through means testing. Means testing allows over-median [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Trustee Program has issued revised Census Bureau data to be applied to cases filed on or after November 1, 2009. This means that median income level amounts have changed and might allow debtors who might not have qualified for Chapter 7 relief before to be put through means testing. Means testing allows over-median household income debtors to receive a Chapter 7 discharge of debts. Deductions are made from the debtor&#8217;s gross income amount for living expenses; health care based on the number of senior citizens (age 65 or older) and non-insurance expenses; housing including both mortgage/rent and non-mortgage utilities and maintenance expenses; car operating and ownership/lease expenses; taxes and health insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://ssanjaylawoffice.com/blog/2009/11/02/chapter-7-means-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

